| Management number | 230622740 | Release Date | 2026/06/18 | List Price | US$8.85 | Model Number | 230622740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's your lucky day! Take some magic on the go with Lucky Charms Treat Bars. Enjoy the crunch of Lucky Charms frosted toasted oat cereal, plus Lucky's magical marshmallows and a creamy bottom coating. You'll get delicious flavors in a convenient bar that's easy to enjoy anytime, anywhere. Each bar has a good source of calcium. When you crave a crunch, grab some sweet marshmallowy goodness. These bars are an indulgent snack the whole family will love. Make these individually wrapped bars a fun part of an on the go snack for every cereal lover. Pack the delicious taste of Lucky Charms in a chewy bar as convenient lunch box snacks. However you enjoy Lucky Charms treat bars, they're a great way to taste your favorite cereal, without the bowl. Contains one big cardboard box of Lucky Charms Treat Bars, Snack Bars, 16 Ct, 13.6 oz; perfect for instant snacking.
| Brand | Lucky Charms |
|---|---|
| Flavor | Lucky Charms |
| Nutrition & snack bar type | Snack Bars |
| Texture | Crunchy, Chewy |
| Count | 16 |
| Size | 13.6 oz |
| Grain type | Oats |
| Is filled | N |
| Shelf life | 248 days |
| Container type | Box |
| Product net content parent | 13.6 Ounces |
| Product net content uom | Ounce |
| Net content statement | 16 - 0.85 OZ (24g) BARSNET WT 13.6 OZ (385g) |
| Size descriptor | Big |
| Age group | Adult, Child |
| Occasion | Everyday |
| Theme | St. Patricks Day |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/506dde11-94cd-4e8e-b338-c9db175016cb?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Nutrition facts label image | https://assets.syndigo.com/45976158-5485-44f5-b503-6ae8b54c90fe?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form